Compact Chart:
|
| Sebastian Drápal 1668- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matouš Drápal 1689- | ![]() | Václav Drápal 1721-1772 (50) | ![]() | Mariana Drápalová roz. ? 1686-1746 (60) | Martin Svoboda 1690- | ![]() | Tomáš Svoboda 1722- | ![]() | Růžena Svobodová roz. ? 1690- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Drápalová roz. Mazalová 1668- | | | | ||||||||||
| Pavel Drápal 1747-1807 (60) |
| Julie Drápalová roz. Svobodová 1750-1818 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lukáš Trnka 1700- | ![]() | Terezie Drápalová roz. Trnková 1719-1783 (63) | ![]() | Judita Trnková roz. ? 1700- | | ![]() | Eliška Svobodová roz. ? 1720- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


