Compact Chart:
|
| Jiří "Schatlavský" Hájek 1714-1794 (80) | Václav Uhlíř 1704- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan "Laula" Hájek 1743-1822 (78) | ![]() | Jan Hájek 1792-1869 (76) | ![]() | Růžena Hájková roz. Uhlířová 1750-1810 (60) | | ![]() | Tomáš Hrůza 1800- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Apolena Hájková roz. Strejčková 1708-1762 (54) | Kateřina Uhlířová roz. ? 1716-1762 (46) | | | ||||||||||
| Jan Hájek 1833-1872 (38) |
| Filipína Hájková roz. Hrůzová 1832-1918 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| Václav Hanák 1700- | (unknown) Schöbor 1750- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Zikmund Hanák 1768-1807 (38) | ![]() | Františka Serafina Hájková roz. Hanáková 1796-1878 (81) | ![]() | Růžena Horká vdo. Hanáková roz. Schöborová 1775-1840 (65) | Filip Krawka 1775- | ![]() | Františka Hrůzová roz. Krawková 1800- | ![]() | (unknown) Krawková roz. ? 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Růžena Hanáková roz. Zemanová 1740- | (unknown) Schöborová roz. ? 1750- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


