Compact Chart:
|
| (unknown) Vyzina 1560- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Řehoř Vyzina 1615-1657 (42) | ![]() | Josef Vyzina 1630-1706 (76) | ![]() | (unknown) Vyzinová roz. ? 1615- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Vyzinová roz. ? 1560- | | | | ||||||||||
| Havel Vezyna 1665-1734 (69) |
| Marie Vezynová roz. ? 1670- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartoloměj Bendák 1619-1648 (29) | ![]() | Marie Vyzinová roz. Bendáková 1630- | ![]() | Mariana Peprlová vdo. Bendáková roz. ? 1628-1656 (28) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


