Compact Chart:
|
| Jiří Wahala 1640- | Pavel Ledba 1629-1686 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matěj Wahala 1670-1773 (103) | ![]() | Jan Wahala 1697- | ![]() | Magdalena Wahalová roz. Ledbová 1670-1721 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbora Wahalová roz. ? 1640- | (unknown) Ledbová roz. ? 1640- | | | ||||||||||
| Jan Wahala 1736-1794 (58) |
| Marie Wahalová roz. Novotná 1740- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pavel Dostál 1670-1712 (42) | ![]() | Judita Wahalová roz. Dostálová 1703-1774 (70) | ![]() | Marie Dostálová roz. ? 1670-1729 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


