Compact Chart:
|
| | | Ondřej Putna 1630-1677 (47) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Josef Ostrovský 1700- | ![]() | | Jiří Řehoř Putna 1660-1711 (51) | ![]() | Josef Putna 1687-1746 (59) | ![]() | Kunhuta Putnová roz. Slavíková 1656-1684 (28) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie Putnová roz. ? 1630- | | ||||||||||
| Simon Ostrovský 1728-1785 (56) |
| Marie Ostrovská roz. Putnová 1730- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorothea Ostrovská roz. ? 1700- | ![]() | | Matouš Michal 1670- | ![]() | Veronika Putnová roz. Michalová 1696-1756 (60) | ![]() | Salomena Michalová roz. ? 1670- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


