Compact Chart:
|
| Jakub Pospěch 1770-1838 (68) | Josef Rüdel 1780- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Pospěch 1801- | ![]() | Antonín Pospěch 1841-1895 (53) | ![]() | Magdalena Pospěchová roz. Rüdel 1807-1847 (39) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Pospěchová roz. Hrachovcová 1769-1852 (83) | Anna Rüdelová roz. Segetová 1782- | | | ||||||||||
| Martin Stanislav Pospěch 1869-1956 (86) |
| Františka Pospěchová roz. Segeťová - | |||||||||||
![]() | ![]() | ||||||||||||
| Martin Schindler 1782- | Tomáš Váňa 1777- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Schindler 1814- | ![]() | Terezie Pospěchová roz. Schindlerová 1843- | ![]() | Marianna Schindlerová roz. Váňová 1814- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Magdalena Schindlerová roz. Holeňová 1784- | Anna Váňová roz. Koblovská 1781- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


