Compact Chart:
|
| | Václav Domanský 1630- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonín Aldorf 1657-1743 (86) | ![]() | Antonín Aldorf 1690- | ![]() | (unknown) Aldorfová roz. Domanská 1660- | | ![]() | Jan Svoboda 1710- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | (unknown) Domanská roz. ? 1630- | | | ||||||||||
| Vavřinec Aldorf 1744-1821 (76) |
| Elisabeta Aldorfová roz. Svobodová 1748- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pavel Hron 1690- | ![]() | Kateřina Aldorfová roz. Hronová 1722-1772 (50) | ![]() | (unknown) Hronová roz. ? 1690- | | ![]() | Kateřina Svobodová roz. ? 1710- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


