Compact Chart:
|
| | | | Benedikt Prima 1650-1696 (46) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jiří Charvát 1675- | ![]() | Bartoloměj Charvát 1699-1729 (30) | ![]() | Apolonie Charvátová roz. Primová 1675- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | (unknown) Primová roz. ? 1650- | ||||||||||
| Václav Doležel 1716-1769 (53) |
| Ludmila Doleželová vdo. Hubáčková roz. Charvátová 1721-1768 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Václav Navrátil 1675- | ![]() | Judita Charvátová vdo. Batová roz. Navrátilová 1700-1727 (27) | ![]() | (unknown) Navrátilová roz. ? 1675- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


