Compact Chart:
|
| Matěj Jindřich 1701-1753 (51) | Václav Piskáček 1726-1758 (32) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| František Jindřich 1747-1829 (81) | ![]() | Pavel Jindřich 1788-1864 (75) | ![]() | Anna Jindřichová roz. Piskáčková 1750-1817 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Jindřichová roz. Dvořáčková 1708-1776 (68) | Anna Piskáčková roz. Jindřichová 1730-1803 (73) | | | ||||||||||
| Václav Jindřich 1818-1898 (80) |
| Rosálie Jindřichová roz. Pokorná 1821- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rosálie Jindřichová roz. Sklenářová 1789- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


