Compact Chart:
|
| Jiří Jiras 1726-1792 (66) | Jan Turecký 1735- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Josef Jiras 1758-1805 (47) | ![]() | Václav Jiras 1792- | ![]() | Elisabeta Jirasová roz. Turecká 1760-1835 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosina Kateřina Jirasová roz. Pozemská 1731-1808 (77) | Dorota Turecká roz. ? 1735- | | | ||||||||||
| Antonín Jiras 1843- |
| Ludmila Jirasová roz. Slámová 1845- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Kratina 1770- | ![]() | Barbora Jirasová roz. Kratinová 1798- | ![]() | Anna Kratinová roz. Havlíčková 1770- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


