Compact Chart:
|
| Zikmund Klanica 1730-1792 (62) | Jan Zhuschek 1730- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vavřinec Zikmund Klanica 1755-1799 (43) | ![]() | Jakub Klanica 1780-1854 (73) | ![]() | Anna Klanicová roz. Zhuschková 1755-1790 (35) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Terezie Klanicová roz. Palečková 1730- | (unknown) Zhuschková roz. ? 1730- | | | ||||||||||
| Jan Klanica 1808-1871 (63) |
| Anna Klanicová roz. Drštková 1815-1892 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kateřina Klanicová roz. Sáčková 1776-1818 (42) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


