Compact Chart:
|
| Václav Paleček 1745- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonín Paleček 1790-1859 (68) | ![]() | Antonín Paleček 1820-1867 (47) | ![]() | Františka Palečková roz. Rousová 1795- | Mathias Bílek 1802- | ![]() | Jiří Bílek 1827- | ![]() | Apolonia Bílková roz. Adamová 1802- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josefa Palečková roz. Plachetková 1745- | | | | ||||||||||
| Arnold Paleček 1853-1892 (39) |
| Emílie Ptáčková vdo. Palečková roz. Bílková 1862- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnold Schuffenhauer 1790- | ![]() | Vilemína Palečková roz. Schuffenhauerová 1822- | ![]() | Uršula Schuffenhauerová roz. Carasová 1790- | Tobias Fiala 1802- | ![]() | Karolína Bílková roz. Fialová 1827- | ![]() | (unknown) Fialová roz. ? 1802- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


