Compact Chart:
|
| Jakub Gregora 1710- | Florián Kudrna 1725- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Gregora 1749-1814 (64) | ![]() | Johan Gregora 1777-1832 (54) | ![]() | Dorothea Gregorová roz. Kudrnová 1750- | | ![]() | Filip Jakub Quolfinger Ze Steinsbergu 1793-1875 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Justýna Gregorová roz. Kunešová 1710- | (unknown) Kudrnová roz. ? - | | | ||||||||||
| Arnošt (Ernst Johan Alois) Gregora 1821-1901 (80) |
| Aloisie Gregorová roz. Quolfinger Ze Steinsbergu 1828-1903 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Erb 1765- | ![]() | Anna Gregorová roz. Erb 1788-1866 (78) | ![]() | Josefina Erb roz. Waschmitzer 1765- | | ![]() | Františka Quolfinger Ze Steinsbergu roz. Mosbauerová - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


