Compact Chart:
|
| František Dohnálek 1745-1818 (72) | Florian Bělohoubek 1760- | František Husák 1743- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomáš Dohnálek 1782-1854 (71) | ![]() | Johann Dohnálek 1807-1855 (47) | ![]() | Petronilla Dohnálková roz. Bělohoubková 1788-1864 (75) | Maxmilián Husák 1779- | ![]() | František Husák 1803- | ![]() | Marie Anna Husáková roz. Dohnálková 1785- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Tekla Apolonie Dohnálková roz. Nekr 1751-1824 (73) | Marie Bělohoubková roz. Doleželová 1755- | Barbora Husáková roz. Glotzová 1755- | | ||||||||||
| Peregrín Dohnálek 1832- |
| Magdalena Dohnálková roz. Husáková 1839- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Wahala - | ![]() | Petronilla Dohnálková roz. Wahalová 1809-1864 (55) | ![]() | Weronika Wahala roz. Urban - | Bartholoměj Chmelař 1775- | ![]() | Anna Husáková roz. Chmelařová 1802-1860 (58) | ![]() | Magdalena Chmelařová roz. Bučková 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


