Compact Chart:
|
| Tomáš Jiras 1600- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pavel Jiras 1630- | ![]() | Jiří Jiras 1668- | ![]() | Dorota Jirasová roz. ? 1630- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Voršila Jirasová roz. ? 1600- | | | | ||||||||||
| František Jiras 1713-1776 (62) |
| Anna Jirasová roz. ? 1715-1760 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Veronika Jirasová roz. ? 1662-1734 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


