Compact Chart:
|
| František Putna 1794-1864 (70) | Martin Smejkal 1801-1879 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Putna 1825- | ![]() | Josef Putna 1858-1953 (94) | ![]() | Anna Putnová roz. Smejkalová 1827- | | ![]() | Anton Svoboda - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronilla Putnová roz. Fraňková 1800-1843 (42) | Magdalena Smejkalová vdo. Janoušková roz. Boháčková 1790- | | | ||||||||||
| Václav Cyrill Putna 1885- |
| Rosália Putnová roz. Svobodová 1890- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karolína Putnová roz. Putnová 1855-1942 (86) | ![]() | | | ![]() | Anežka Svobodová roz. Procházková - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


