Compact Chart:
|
| Václav Paleček 1712-1749 (36) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Václav Paleček 1745- | ![]() | Antonín Paleček 1790-1859 (68) | ![]() | Josefa Palečková roz. Plachetková 1745- | | ![]() | Arnold Schuffenhauer 1790- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Palečková roz. Tvarůžková 1715- | | | | ||||||||||
| Antonín Paleček 1820-1867 (47) |
| Vilemína Palečková roz. Schuffenhauerová 1822- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Františka Palečková roz. Rousová 1795- | ![]() | | | ![]() | Uršula Schuffenhauerová roz. Carasová 1790- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


