Compact Chart:
|
| | | Jan Harašta 1600- | Martin Havlyta 1600- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Řehoř Zdražil 1670- | ![]() | | Jan Harašta 1630- | ![]() | Matěj Harašta 1669- | ![]() | Barbora Haraštová roz. Havlytová 1630- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) Haraštová roz. ? 1600- | (unknown) Havlytová roz. ? 1600- | ||||||||||
| Václav Zdražil 1706- |
| Kateřina Zdražilová roz. Haraštová 1698- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marina Zdražilová roz. ? 1670- | ![]() | | Jan Comprecht 1630- | ![]() | Sabina Haraštová roz. Comprechtová 1672- | ![]() | Zuzana Comprechtová roz. ? 1630- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


