Compact Chart:
|
| Jan Sedláček 1630- | Jiří Pohladil 1630- | Matouš Karber 1645- | Martin Pytlach 1640- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Sedláček 1659-1703 (44) | ![]() | Jan Sedláček 1699-1760 (61) | ![]() | Juliana Sedláčková roz. Pohladilová 1660-1703 (43) | Ondřej Karber 1670- | ![]() | Jakub Karbl 1695- | ![]() | Rosina Karberová roz. Pytlaková 1670- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Markéta Sedláčková roz. ? 1630- | (unknown) Pohladilová roz. ? 1630- | (unknown) Karberová roz. ? 1645- | Anna Pytlachová vdo. Novotná roz. ? 1640- | ||||||||||
| Štěpán Sedláček 1730-1803 (73) |
| Justina Sedláčková roz. Karblová 1732-1773 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| Pavel Skácel 1650- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pavel Skácel 1675- | ![]() | Kateřina Sedláčková roz. Skácelová 1710- | ![]() | Veronika Skácelová roz. Ryšánková 1680- | Štěpán Slovák 1680- | ![]() | Anna Karblová roz. Slováková 1702- | ![]() | (unknown) Slováková roz. ? 1680- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) Skácelová roz. ? 1650- | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


