Compact Chart:
|
| Jiří "Schatlavský" Hájek 1714-1794 (80) | Václav Uhlíř 1704- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan "Laula" Hájek 1743-1822 (78) | ![]() | Jan Hájek 1792-1869 (76) | ![]() | Růžena Hájková roz. Uhlířová 1750-1810 (60) | | ![]() | Bartholomeus Novák - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Apolena Hájková roz. Strejčková 1708-1762 (54) | Kateřina Uhlířová roz. ? 1716-1762 (46) | | | ||||||||||
| Dominik Hájek 1814-1878 (64) |
| Antonie Hájková roz. Nováková 1817-1875 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| Václav Hanák 1700- | (unknown) Schöbor 1750- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Zikmund Hanák 1768-1807 (38) | ![]() | Františka Serafina Hájková roz. Hanáková 1796-1878 (81) | ![]() | Růžena Horká vdo. Hanáková roz. Schöborová 1775-1840 (65) | | ![]() | (unknown) Nováková roz. ? - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Růžena Hanáková roz. Zemanová 1740- | (unknown) Schöborová roz. ? 1750- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


