Compact Chart:
|
| Bartonio Obhlídal 1625- | Jan Krejcárek 1625- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ondřej Obhlídal 1650-1726 (76) | ![]() | Václav Obhlídal 1686-1749 (63) | ![]() | Magdalena Obhlídalová roz. Krejcárková 1650-1726 (76) | Matěj Polach 1665- | ![]() | Matěj Polach 1695- | ![]() | (unknown) Polachová roz. ? 1665- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Obhlídalová roz. ? 1625- | (unknown) Krejcárková roz. ? 1625- | | | ||||||||||
| Matouš Obhlídal 1740-1799 (58) |
| Barbora Obhlídalová roz. Polachová 1743-1780 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karel Šitsenka 1660- | ![]() | Anna Obhlídalová roz. Šitsenková 1686- | ![]() | (unknown) Šitsenková roz. ? 1660- | Ondřej Pištělka 1695- | ![]() | Anna Polachová roz. Pištělková 1714- | ![]() | Kateřina Pištělková roz. ? 1695- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


