Compact Chart:
|
| Martin Kachlíř 1670- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petr Kachlíř 1695- | ![]() | Šebestián Kachlíř 1720- | ![]() | Rozina Kachlířová roz. ? 1695- | Václav Borovička 1700- | ![]() | Ondřej Borovička 1725- | ![]() | Ludmila Borovičková roz. ? 1700- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kunhuta Kachlířová roz. ? 1670- | | | | ||||||||||
| Izidor Kachlíř 1746- |
| Kateřina Kachlířová roz. Borovičková 1750- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| František Horáček 1690- | ![]() | Ludmila Kachlířová roz. Horáčková 1720- | ![]() | (unknown) Horáčková roz. ? 1690- | | ![]() | Magdalena Borovičková roz. ? 1725- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


