Compact Chart:
|
| | Mikuláš Gortzký 1650- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Družba 1680- | ![]() | Vavřinec Družba 1708- | ![]() | Marie Družbová roz. Gortzká 1680- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | (unknown) Gortzká roz.? 1650- | | | ||||||||||
| Valentin Družba 1732-1775 (43) |
| Marie Družbová roz. ? 1735- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kateřina Družbová roz. ? 1705- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


