Compact Chart:
|
| Václav Bernášek 1690- | | Jan Schara 1710- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Bernášek 1705- | ![]() | František Bernášek 1738- | ![]() | Anna Bernášková roz. ? 1705- | Matěj Schara 1738- | ![]() | Jan Schara 1769- | ![]() | Magdalena Scharová roz. Jelínková 1730- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kateřina Bernášková roz. ? 1690- | | Magdalena Scharová roz. ? 1710- | | ||||||||||
| Josef Bernášek 1778-1861 (83) |
| Marie Bernášková roz. Scharová 1788-1857 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Růžena Bernášková roz. ? 1755- | ![]() | | František Štěpánek 1730- | ![]() | Anna Scharová roz. Štěpánková 1756- | ![]() | Leonora Štěpánková roz. ? 1730- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


