Compact Chart:
|
| | | Matěj Ondráček 1675- | Matěj Janwický 1675- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | František Ondráček 1700- | ![]() | Petr Ondráček 1728- | ![]() | Marie Ondráčková roz. Janwická 1700- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) Ondráčková roz. ? 1675- | (unknown) Janwická roz. ? 1675- | ||||||||||
| František Anjel 1760- |
| Mariana Anjelová roz. Ondráčková 1761- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Martin Mrázek 1700- | ![]() | Zuzana Ondráčková roz. Mrázková 1735- | ![]() | Marie Mrázková roz. Ondráčková 1700- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


