Compact Chart:
|
| Václav Hrdlička 1721- | Martin Horák 1735- | Matěj Váňa 1699- | Matěj Dudek 1709- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Jiří Hrdlička 1762- | ![]() | Josef Hrdlička 1789- | ![]() | Magdalena Hrdličková roz. Horáková 1761- | Martin Váňa 1731- | ![]() | Josef Váňa 1774- | ![]() | Anna Váňová roz. Dudková 1732- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hrdličková roz. Ekrová 1720- | Anna Horáková roz. Pochmanová 1740- | Anna Váňová roz. Hroníková 1697- | Alžběta Dudková roz. Burianová 1710- | ||||||||||
| Matěj Hrdlička 1819- |
| Anna Lidmila Hrdličková roz. Váňová 1804- | |||||||||||
![]() | ![]() | ||||||||||||
| Václav Jiras 1719-1794 (75) | Josef Kozák 1745-1814 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Jiras 1755-1824 (69) | ![]() | Dorota Hrdličková roz. Jirasová 1792- | ![]() | Kateřina Jirasová roz. Kozáková 1768-1802 (33) | Josef Burian 1740- | ![]() | Anna Váňová roz. Burianová 1766- | ![]() | Kateřina Burianová roz. ? 1740- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Jirasová vdo. Jebauzká roz. Poláková 1715-1792 (76) | Josefa Kozáková roz. Kubrová 1746-1788 (42) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


