Compact Chart:
|
| Josef Holler 1680- | Ondřej Haas 1690- | Matěj Holub 1695- | Michal Jedlička 1700-1772 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Holler 1717-1794 (77) | ![]() | Jakub Holler 1750- | ![]() | Kateřina Hollerová roz. Haasová 1720- | Jiří Holub 1736- | ![]() | František Holub 1763-1832 (68) | ![]() | Regina Holubová vdo. Mlejnková roz. Jedličková 1730- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eliška Hollerová roz. ? 1680- | Regina Haasová roz. ? 1690- | Gertruda Holubová roz. ? 1700- | Sabina Jedličková roz. Dvořáková 1702-1747 (44) | ||||||||||
| Antonín Holler 1786-1857 (70) |
| Kateřina Hollerová roz. Holubová 1787-1857 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomáš Veigel 1725- | ![]() | Anna Marie Hollerová roz. Veigelová 1750- | ![]() | (unknown) Veigelová roz. ? 1725- | Matěj Strdra 1730-1786 (56) | ![]() | Josefa Hollubová roz. Strdrová 1760-1845 (85) | ![]() | (unknown) Strdrová roz. ? 1730- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


