Compact Chart:
|
| Vojtěch Krhounek 1720- | Mathias Peška 1720- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vojtěch Krhounek 1745- | ![]() | Vojtěch Krhounek 1770-1838 (67) | ![]() | Barbora Krhounková roz. Pešková 1745- | | ![]() | Vojtěch Ján 1780- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kateřina Krhounková roz. ? 1720- | (unknown) Pešková roz. ? 1720- | | | ||||||||||
| Josef Krhounek 1806- |
| Barbora Krhounková roz. Jánová 1806- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Zeithaml 1750- | ![]() | Barbora Krhounková roz. Zeithamlová 1777- | ![]() | Eva Zeithamlová roz. ? 1750- | Václav Zeithaml 1750- | ![]() | Markyta Jánová roz. Zeithamlová 1780- | ![]() | (unknown) Zeithamlová roz. ? 1750- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


