Compact Chart:
|
| | | Bartoloměj Složil 1650-1683 (33) | Jan Procházka 1650- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Václav Tomeček 1705- | ![]() | Jan Tomeček 1715- | ![]() | (unknown) Tomečková roz. ? 1705- | Matouš Složil 1674-1743 (68) | ![]() | Martin Složil 1714- | ![]() | Anna Složilová roz. Procházková 1678-1739 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Alina Složilová roz. ? 1650- | Marie Procházková roz. ? 1650- | ||||||||||
| František Tomeček 1742- |
| Anna Tomečková roz. Složilová 1744- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Rosypal 1705- | ![]() | Marie Tomečková roz. Rosypalová 1715- | ![]() | (unknown) Rosypalová roz. ? 1705- | Jan Madra 1690- | ![]() | Marina Složilová roz. Madrová 1715- | ![]() | (unknown) Madrová roz. ? 1690- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


