Compact Chart:
|
| | | Jakub Kubálek 1650- | Jan Skácel 1650- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Caletka 1715- | ![]() | | Jakub Kubálek 1675- | ![]() | Cyril Kubálek 1705- | ![]() | Růžena Kubálková roz. Skácelová 1675- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) Kubálková roz. ? 1650- | (unknown) Skácelová roz. ? 1650- | ||||||||||
| Václav Caletka 1739- |
| Marie Caletková roz. Kubálková 1740- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jan Dlouhý 1650- | Jan Kopal 1650-1713 (63) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Caletková roz. ? 1715- | ![]() | | Jakub Dlouhý 1675- | ![]() | Marina Kubálková roz. Dlouhá 1703- | ![]() | Zuzana Dlouhá roz. Kopalová 1675- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Marianna Dlouhá roz. ? 1650- | Kateřina Kopalová roz. Janáčová 1650- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


