Compact Chart:
|
| Johan Gregora 1749-1814 (64) | Michael Erb 1765- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Gregora 1777-1832 (54) | ![]() | Arnošt (Ernst Johan Alois) Gregora 1821-1901 (80) | ![]() | Anna Gregorová roz. Erb 1788-1866 (78) | Václav Hošna 1787-1864 (77) | ![]() | František Hošna 1826-1906 (80) | ![]() | Marie Hošnová roz. Šímová 1790-1848 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea Gregorová roz. Kudrnová 1750- | Josefina Erb roz. Waschmitzer 1765- | | | ||||||||||
| Arnold Gregora 1867-1928 (60) |
| Žofie Gregorová roz. Hošnová 1878-1960 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Filip Jakub Quolfinger Ze Steinsbergu 1793-1875 (81) | ![]() | Aloisie Gregorová roz. Quolfinger Ze Steinsbergu 1828-1903 (74) | ![]() | Františka Quolfinger Ze Steinsbergu roz. Mosbauerová - | | ![]() | Marie Hošnová roz. Brunerová 1830- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


