Compact Chart:
|
| Jiří Jiras 1668- | Krištof Kračmara 1665- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Václav Jiras 1695-1736 (40) | ![]() | Jiří Jiras 1726-1792 (66) | ![]() | Alžběta Jirasová roz. Kračmarová 1696- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Veronika Jirasová roz. ? 1662-1734 (72) | (unknown) Kračmarová roz. ? 1665- | | | ||||||||||
| Josef Jakub Jiras 1774-1804 (29) |
| Anna Jirasová roz. Suchá 1773- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matěj Pozemský 1700- | ![]() | Rosina Kateřina Jirasová roz. Pozemská 1731-1808 (77) | ![]() | Anna Pozemská roz. ? 1700- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


