Compact Chart:
|
| Václav Jiras 1695-1736 (40) | Matěj Pozemský 1700- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Jiras 1726-1792 (66) | ![]() | Jiří Josef Jiras 1758-1805 (47) | ![]() | Rosina Kateřina Jirasová roz. Pozemská 1731-1808 (77) | | ![]() | Josef Kratina 1770- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alžběta Jirasová roz. Kračmarová 1696- | Anna Pozemská roz. ? 1700- | | | ||||||||||
| Václav Jiras 1792- |
| Barbora Jirasová roz. Kratinová 1798- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Turecký 1735- | ![]() | Elisabeta Jirasová roz. Turecká 1760-1835 (75) | ![]() | Dorota Turecká roz. ? 1735- | | ![]() | Anna Kratinová roz. Havlíčková 1770- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


