Compact Chart:
|
| Jan Palacký 1614-1664 (50) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Palacký 1634-1692 (57) | ![]() | Matěj Palacký 1658-1729 (71) | ![]() | Anna Palacká roz. Melčová 1632- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Palacká roz. Neisserová 1610-1664 (54) | | | | ||||||||||
| Jiří Palacký 1707-1785 (78) |
| Juliana Palacká roz. Kudělková 1709-1777 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rozina Palacká roz. Tomanová 1664- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


