Compact Chart:
|
| | | Řehoř Vyzina 1615-1657 (42) | Bartoloměj Bendák 1619-1648 (29) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mikuláš Matýšek 1670- | ![]() | | Josef Vyzina 1630-1706 (76) | ![]() | Havel Vezyna 1665-1734 (69) | ![]() | Marie Vyzinová roz. Bendáková 1630- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) Vyzinová roz. ? 1615- | Mariana Peprlová vdo. Bendáková roz. ? 1628-1656 (28) | ||||||||||
| František Matýšek 1693- |
| Kateřina Matýšková roz. Vezynová 1697- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Veronika Matýšková roz. ? 1670- | ![]() | | | ![]() | Marie Vezynová roz. ? 1670- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


