Compact Chart:
|
| | Tomáš Hek 1700- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Okurka 1730- | ![]() | Martin Okurka 1753- | ![]() | Anna Marie Okurková roz. Heková 1730- | | ![]() | Andreas Schuman 1770- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | (unknown) Heková roz. ? 1700- | | | ||||||||||
| Vincenc Okurka 1790- |
| Teresie Okurková roz. Schumanová 1791- | |||||||||||
![]() | ![]() | ||||||||||||
| | Tomáš Augusta 1700- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Václav Jeřábek 1720- | ![]() | Juliána Okurková roz. Jeřábková 1754- | ![]() | Teresie Jeřábková roz. Augustová 1720- | | ![]() | Anna Marie Schumanová roz. Janíčková 1770- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | (unknown) Augustová roz. ? 1700- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


