Compact Chart:
|
| Matěj Sýkora 1680- | | Jan Sedláček 1659-1703 (44) | Pavel Skácel 1675- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matěj Sýkora 1710- | ![]() | Josef Sýkora 1736- | ![]() | Marina Sýkorová vdo. Richtrová roz. ? 1691-1751 (60) | Jan Sedláček 1699-1760 (61) | ![]() | Štěpán Sedláček 1730-1803 (73) | ![]() | Kateřina Sedláčková roz. Skácelová 1710- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Sýkorová roz. ? 1680- | | Juliana Sedláčková roz. Pohladilová 1660-1703 (43) | Veronika Skácelová roz. Ryšánková 1680- | ||||||||||
| Matěj Sýkora 1767- |
| Anna Sýkorová roz. Sedláčková 1769- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Ondřej Karber 1670- | Štěpán Slovák 1680- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Krejčiřík 1720- | ![]() | Barbora Sýkorová roz. Krejčiříková 1740- | ![]() | (unknown) Krejčiříková roz. ? 1720- | Jakub Karbl 1695- | ![]() | Justina Sedláčková roz. Karblová 1732-1773 (40) | ![]() | Anna Karblová roz. Slováková 1702- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rosina Karberová roz. Pytlaková 1670- | (unknown) Slováková roz. ? 1680- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


