Compact Chart:
|
| Tomáš Hunkes 1677- | Jan Adam Plaček 1689- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michal Hunkes 1715-1788 (72) | ![]() | Jakub Hunkes 1768-1796 (28) | ![]() | Eliška Hunkesová roz. Plačková 1731-1785 (53) | | ![]() | Josef Březa 1770- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mariana Hunkesová roz. Bartlová 1680- | Justýna Plačková roz. Prchalová 1692- | | | ||||||||||
| Martin Hunkes 1794-1865 (71) |
| Barbora Hunkesová roz. Březová 1795- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomáš Jurák 1745- | ![]() | Marina Krčmová vdo. Hunkesová roz. Juráková 1770- | ![]() | (unknown) Juráková roz. ? 1745- | | ![]() | (unknown) Březová roz. ? 1770- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


