Compact Chart:
|
| Michal Hunkes 1715-1788 (72) | Tomáš Jurák 1745- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Hunkes 1768-1796 (28) | ![]() | Martin Hunkes 1794-1865 (71) | ![]() | Marina Krčmová vdo. Hunkesová roz. Juráková 1770- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eliška Hunkesová roz. Plačková 1731-1785 (53) | (unknown) Juráková roz. ? 1745- | | | ||||||||||
| Jan Hunkes 1836-1882 (46) |
| Mariana Hunkesová roz. Černá - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Březa 1770- | ![]() | Barbora Hunkesová roz. Březová 1795- | ![]() | (unknown) Březová roz. ? 1770- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


