Compact Chart:
|
| Václav Jiras 1695-1736 (40) | Matěj Pozemský 1700- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Jiras 1726-1792 (66) | ![]() | Josef Jakub Jiras 1774-1804 (29) | ![]() | Rosina Kateřina Jirasová roz. Pozemská 1731-1808 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alžběta Jirasová roz. Kračmarová 1696- | Anna Pozemská roz. ? 1700- | | | ||||||||||
| Josef Jiras 1801-1846 (45) |
| Barbora Jirasová roz. Spilerová 1805- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Jirasová roz. Suchá 1773- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


