Compact Chart:
|
| Matěj Palacký 1658-1729 (71) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Palacký 1707-1785 (78) | ![]() | Jiří Palacký 1737-1806 (68) | ![]() | Juliana Palacká roz. Kudělková 1709-1777 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozina Palacká roz. Tomanová 1664- | | | | ||||||||||
| Jiří Palacký 1768-1836 (67) |
| Anna Palacká roz. Křižanová 1769-1822 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rozina Palacká roz. Bartoňová 1742-1790 (48) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


