Compact Chart:
|
| Jiří Palacký 1707-1785 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Palacký 1737-1806 (68) | ![]() | Jiří Palacký 1768-1836 (67) | ![]() | Rozina Palacká roz. Bartoňová 1742-1790 (48) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Palacká roz. Kudělková 1709-1777 (67) | | | | ||||||||||
| Jiří Palacký 1791-1868 (76) |
| Rozina Palacká roz. Adamová 1790- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Palacká roz. Křižanová 1769-1822 (53) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


