Compact Chart:
|
| Jiří Palacký 1737-1806 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Palacký 1768-1836 (67) | ![]() | František Palacký 1798-1876 (77) | ![]() | Anna Palacká roz. Křižanová 1769-1822 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozina Palacká roz. Bartoňová 1742-1790 (48) | | | | ||||||||||
| Prof. PhDr. Jan Křtitel Kašpar Palacký 1830-1908 (77) |
| Adelina Palacká roz. ? 1830- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Teresie Palacká roz. Měchurová 1807-1860 (53) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


